IPL 2021 most runs: Who holds orange cap in IPL 2021, see list
हिंदी में पढ़ें | IPL 2021 Most runs: IPL (Indian premier league) is the most awaited tournament hosted by BCCI. After waiting 2 years the 13th season of the tournament is started in India. Recently it was played in UAE. In IPL player who makes the most runs in IPL season is awarded the Orange Cap title.
The orange cap is an award given to the player who makes IPL most runs. This tournament is started in 2008 on that time Shaun Marsh was the winner of this award.
Also Read: IPL 2021 Live Broadcast channels and Streaming platform details
In this article, we take a look at the player who scores IPL 2021 most runs And the past winner of the orange cap.
Last Update: 06 May 2021
IPL 2021 most runs (Orange Cap):
POS | PLAYER | Mat | Runs | HS | Avg | 100 | 50 |
1 | Shikhar Dhawan | 9 | 422 | 92 | 52.75 | 0 | 3 |
2 | KL Rahul | 8 | 380 | 91* | 63.33 | 0 | 4 |
3 | Mayank Agrawal | 8 | 327 | 99* | 46.71 | 0 | 3 |
4 | Faf du Plessis | 8 | 320 | 95* | 53.33 | 0 | 4 |
5 | Prithvi Shaw | 9 | 319 | 82 | 35.44 | 0 | 3 |
6 | Ruturaj Gaikwad | 8 | 284 | 88* | 40.57 | 0 | 3 |
7 | Rohit Sharma | 8 | 283 | 63 | 35.37 | 0 | 1 |
8 | Sanju Samson | 8 | 281 | 119 | 40.14 | 1 | 0 |
9 | Jos Buttler | 7 | 254 | 124 | 36.28 | 1 | 0 |
10 | Jonny Bairstow | 7 | 248 | 63* | 41.33 | 0 | 2 |
IPL 2021 Most runs (Orange cap Holder)
Orange cap: Shikhar Dhawan
# 1 Shikhar Dhawan:
Matches: 9
Runs: 422 (52.75 average)
Fifty: 3
Delhi Capitals opener batsman Shikhar Dhawan holds the orange cap in IPL 2021 by Scoring the most runs in IPL 2021. Shikhar Dhawan makes 422 runs in 9 matches with an average of 52.75. He also makes 3 fifties during this season.
Also Read: IPL 2021 Most wickets (IPL 2021 Purple cap)
Who gets an orange cap in IPL?
ANS: The player who has scored the most runs during the entire season of IPL is awarded the Orange Cap title. Australian batsman Sean Marsh is the first player to receive this award in the first season of the tournament, which started in 2008.
IPL Orange cap Winner for 2008-2020
Season | Player | Match | Runs | Highest | Avg. | 100s | 50s |
---|---|---|---|---|---|---|---|
IPL 2008 | Shaun Marsh | 11 | 616 | 115 | 68.44 | 1 | 5 |
IPL 2009 | Matthew Hayden | 12 | 572 | 89 | 52.00 | 0 | 5 |
IPL 2010 | Sachin Tendulkar | 15 | 618 | 89* | 47.53 | 0 | 5 |
IPL 2011 | Chris Gayle | 12 | 608 | 107 | 67.55 | 2 | 3 |
IPL 2012 | Chris Gayle | 15 | 733 | 128* | 61.08 | 1 | 7 |
IPL 2013 | Michael Hussey | 17 | 733 | 95 | 52.35 | 0 | 6 |
IPL 2014 | Robin Uthappa | 16 | 660 | 83* | 44.00 | 0 | 5 |
IPL 2015 | David Warner | 14 | 562 | 91 | 43.23 | 0 | 7 |
IPL 2016 | Virat Kohli | 16 | 973 | 113 | 81.08 | 4 | 7 |
IPL 2017 | David Warner | 14 | 641 | 126 | 58.27 | 1 | 4 |
IPL 2018 | Kane Williamson | 17 | 735 | 84 | 52.50 | 0 | 8 |
IPL 2019 | David Warner | 12 | 692 | 100* | 69.20 | 1 | 8 |
IPL 2020 | KL Rahul | 14 | 670 | 132* | 55.83 | 1 | 5 |
Also Read: IPL 2021 Wicket keepers of All Teams: Which team has the best wicketkeeper
Cricket News Hindi: Get all types of cricket news, IPL live scorecard on CricTrace.